CMH EMS Education Manual
The overall Academy score is calculated using the following table:
| Description | Percentage of overall grade |
|---|---|
| EMS 501 | 33.3% |
| EMS 511 | 33.3% |
| EMS 521 | 33.3% |
Lecture courses include the following:
Each course score is calucated using the following table:
| Description | Percentage of course grade |
|---|---|
| Platinum Chapter Tests | 25% |
| Mid-Term Exam | 25% |
| Final Exam | 25% |
| Research Project | 5% |
| Quiz (ECG) | 5% |
| Quiz (Pharmacology) | 5% |
| Quiz (Simulation) | 5% |
| Quiz (JBL) | 1% |
| Participation (Exit Ticket) | 1% |
| Participation (Fast Five) | 1% |
| Participation (Learning Journal) | 1% |
| Participation (Transformed by Trauma) | 1% |
Refer to Sub-Section 3-490-76 - Paramedic Academy Terminal Competeny Form for minimum scores and participation requirements.
Clinical and field courses include the following:
Each clinical and field course is PASS/FAIL. Obtaining a "FAIL" in any of the clinical or field courses will result in an overall "FAIL" in the Paramedic Academy.
| Date | Link topreviousversion | Description of change |
|---|---|---|
| 10/31/20 | Moved online. | |
| 02/25/22 | Changed grade calculations from the 2021 academy to the 2022 academy. | |
| 12/28/22 | Updated to reflect 2023 academy changes. |
Return to Education Manual Table of Contents.
| CMH EMS Education Mission: "Provide state-of-the-art education to develop and support a team of exceptional emergency medical professionals." |
|
![]() |
CMH EMS Education Manual is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. Based on a work at http://ozarksems.com/edman-4-240.php. |