CMH EMS Education Manual
| EMS Observation: | |||
|---|---|---|---|
| Note: Orientation shifts (min 72 hours) must be completed prior to 60 days past the Hospital Orientation date. | |||
| Shift 1 date (Bolivar): FTO: | Start time: Location: | Eval Completed | |
| Shift 2 date (24-hour station): FTO: | Start time: Location: | Eval Completed | |
| Shift 3 date (home station): FTO: | Start time: Location: | Eval Completed | |
| Shift 4 date (home station): FTO: | Start time: Location: | Eval Completed | |
| Shift 5 date (Bolivar): FTO: | Start time: Location: | Eval Completed | |
| EMS Evaluation: | |||
| Shift date: Manager or Crew Leader: | Location: | Eval Completed | |
| Completion signatures | All dates scheduled | ||
| All evaluations completed | |||
Return to Education Manual Table of Contents.
| CMH EMS Education Mission: "Provide state-of-the-art education to develop and support a team of exceptional emergency medical professionals." |
|
![]() |
CMH EMS Education Manual is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. Based on a work at http://ozarksems.com/edman-4-240.php. |